Ford Explorer Sport Trac (2000 – 2005) – fuse box diagram
Year of production: 2000, 2001, 2002, 2003, 2004, 2005
Passenger Compartment Fuse Panel
| Number | Ampers | Protected circuit |
| 1 | 5 | Mirrors, Autolamp (2002-2003) |
| 2 | 5 | 2000-2001: Aux. High Mount Stop Lamp |
| 7,5 | 2002-2003: Cluster, Autolamp. Generic Electronic Module (GEM), Keyless entry, 4×4 | |
| 15 | 2004-2005: Ignition | |
| 3 | 7,5 | 2000-2001: Left Stop/Turn Trailer Tow Connector 2002-2005: Trailer tow right-hand stop/turn lamps |
| 4 | 15 | 2000-2001: Subwoofer |
| 7,5 | 2002-2003: Starter 2004-2005: Not used | |
| 5 | 15 | 2000-2001: Not Used 2002-2005: Park lamps, Autolamps, Instrument panel dimming, Trailer tow |
| 6 | 15 | 2000-2001; With Rear Blower:Blower Motor Relay, Airbag Diagnostic Monitor |
| 7,5 | 2000-2001; Without Rear Blower: Airbag Diagnostic Monitor 2002-2005: Air bags (2002-2003), Cluster | |
| 7 | 7,5 | 2000-2001: Right Stop/Turn Trailer Tow Connector 2002-2005: Trailer tow left-hand stop/turn lamps |
| 8 | 7,5 | 2000-2001: Not Used 2002-2003: Cluster, Audio, GEM 2004-2005: Not used |
| 9 | 7,5 | 2000-2001: Brake Pedal Position Switch 2002-2005: Speed control, Anti-lock Brake System (ABS), 4×4, Powertrain Control Module (PCM), Park interlock, Keyless entry |
| 10 | 7,5 | 2000-2001: Speed Control/Amplifier Assembly, Generic electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C -Heater Assembly, Flasher, Overhead Console, 4X4 Module |
| 15 | 2002-2003: Ignition, IPATS | |
| 10 | 2004-2005: Air bags | |
| 11 | 7,5 | 2000-2001: Instrument Cluster, 4X4 Module |
| 15 | 2002-2003: Subwoofer 2004-2005: Climate control, Rear climate control | |
| 12 | 7,5 | Washer Pump Relay |
| 15 | 2002-2003: Air bags, Climate control, Rear climate control 2004-2005: Not used | |
| 13 | 15 | 2000-2001: Brake Pedal Position Switch, Brake Pressure Switch 2002-2003: Stop lamps, Speed control, Auxiliary Center High-Mounted Stop Lamp (CHMSL) 2004-2005: Subwoofer |
| 14 | 10 | 2000-2001: 4 Wheel Anti-Lock Brake System (4WABS) Module 2002-2003: Not used |
| 7,5 | 2004-2005: Cluster, Keyless entry, 4×4 | |
| 15 | 7,5 | 2000-2001: Instrument Cluster 2004-2005: Turn signals, Park interlock, Overhead console, Climate control, 4×4, Speed control |
| 15 | 2002-2003: 4×4 module | |
| 16 | 30 | 2000-2001: Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
| 7,5 | 2002-2003: Turn signals, Park interlock, Overhead console, Climate control, 4×4, Speed control 2004-2005: Not used | |
| 17 | 20 | 2000-2004: Cigar Lighter, Data Link Connector 2005: Not used |
| 18 | 25 | 2000-2001:Power Door Locks |
| 20 | 2002-2003:Power locks, Keyless entry | |
| 15 | 2004: Not used 2005: Stop lamps, Flashers | |
| 19 | 25 | 2000-2001: PCM Power Diode |
| 15 | 2002-2003: Trailer tow park lamps 2004-2005: Daytime Running Lamps (DRL), Reverse lamps, PCM | |
| 20 | 7,5 | 2000-2001: Generic Electronic Module (GEM), Radio, Moonroof Relay, Power Window Relay, Power Down Back Window |
| 15 | 2002-2003: Daytime Running Lamps (DRL), Reverse lamps, PCM 2004-2005: Not used | |
| 21 | 15 | 2000-2002: Flasher (Hazard) |
| 20 | 2003: Heated seats 2004-2005: Not used | |
| 22 | 20 | 2000-2004: Auxiliary Power Socket 2005: Security module/Power locks |
| 23 | 10 | 2000-2001: Not Used 2002: Front washers |
| 7,5 | 2003: Front washers 2004-2005: Not used | |
| 24 | 7,5 | 2000-2001: Starter Interrupt Relay, Anti-Theft 2004-2005: Starter |
| 30 | 2002-2003: Front wiper | |
| 25 | 7,5 | 2000-2001: Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock 2002-2003: Cluster, GEM 2004-2005: Cluster, 4×4 |
| 26 | 10 | Interior illumination, Battery saver |
| 27 | 15 | 2000-2001: DRL, Backup Lamps Switch, DTR Sensor |
| 7,5 | 2002-2003: Audio, Windows, GEM, Moonroof, Rear window 2004-2005: Cluster, Delayed accessory, Front wiper | |
| 28 | 7,5 | 2000-2001: Radio 2004-2005: Cluster, Audio |
| 15 | 2002: Rear wiper (on glass) 2003: Not used | |
| 29 | 20 | Audio, Rear audio |
| 30 | 25 | 2000-2003: Power Seats 2004-2005: Not used |
| 31 | 5 | 2000-2001: Rear Blower Motor 2002: Rear climate control 2003: Instrument panel dimming (XLS)/Rear audio control (XLT) 2004-2005: Rear climate control |
| 32 | 5 | 2000-2001: Not Used 2002-2005: Auxiliary Center High-Mounted Stop Lamp (CHMSL) |
| 33 | 15 | 2000-2001: Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster 2002-2005: Highbeam headlamp |
| 34 | 5 | 2000-2001: Rear Integrated Control Panel 2002-2003: Rear audio 2004-2005: Not used |
| 35 | 15 | 2000-2001: 4X4 Module |
| 5 | 2002-2005: ABS module | |
| 36 | 15 | 2000-2001: Trailer Tow Relay 2002-2005: Not used |
Power Distribution Box
| Number | Ampers | Protected circuit |
| 1 | 50 | Fuse Panel |
| 2 | 50 | 2000-2002: Not Used 2003: Ultimate Audio System 2004-2005: Not Used |
| 3 | 30 | 2000-2001: Power Down Back Window 2004-2005: Powertrain control |
| 20 | 2002-2003: Power down back window, Moonroof | |
| 4 | 20 | 2000-2004: Not Used 2005: Power point |
| 5 | 20 | 2000-2003: Not Used 2004: Fuel pump 2005: Not Used |
| 6 | 50 | 2000-2003: ABS Pump Motor 2004-2005: Not Used |
| 7 | 30 | 2000-2003: Powertrain Control |
| 40 | 2004-2005: Blower motor | |
| 8 | 30 | 2000-2003: Not Used 2004-2005: Starter motor |
| 9 | 20 | 2000-2003: Not Used 2004-2005: Wiper motor |
| 10 | 20 | 2000-2003: Not Used 2004-2005: Rear window/roof |
| 11 | 50 | 2000-2003: Ignition Switch 2004-2005: Adrenalin audio |
| 12 | — | — |
| 13 | 20 | 2000-2003: 4X4 Motor 2004-2005: Not Used |
| 14 | 25 | 2000-2003: Not Used 2004-2005: Ignition switch |
| 15 | 20 | 2000-2003: Not Used 2004-2005: Rear power point |
| 16 | 40 | 2000-2003: Blower Motor |
| 50 | 2004-2005: Anti-lock Brake System (ABS) pump motor | |
| 17 | — | — |
| 18 | 30 | 2000-2003: Not Used 2004: ABS module 2005: Not Used |
| 19 | 20 | 2000-2004: Not Used 2005: Cigar lighter, OBD II |
| 20 | 20 | 2000-2003: Not Used 2004-2005: 4×4 motor |
| 21 | 10 | 2000-2003: PCM Memory 2004: Not Used |
| 30 | 2005: ABS module | |
| 22 | 15 | 2000-2003: Horn 2004-2005: 4×4 module |
| 23 | 20 | 2000-2003: Fuel Pump Motor |
| 15 | 2004-2005: Trailer tow | |
| 24 | 25 | 2000-2003: Headlamps |
| 10 | 2004-2005: Powertrain Control Module (PCM) memory | |
| 25 | 10 | 2000-2003: A/C Clutch Solenoid 2004-2005: Not Used |
| 26 | 20 | 2000-2003: Not Used 2004: Door locks 2005: Not Used |
| 27 | 20 | 2000-2003: Rear Power Point |
| 15 | 2004-2005: Daytime Running Lamps (DRL | |
| 28 | 30 | 2000-2003: 4WABS Module |
| 10 | 2004-2005: A/C Clutch Solenoid | |
| 29 | 15 | 2000-2003: Foglamps |
| 25 | 2004-2005: Headlamps | |
| 30 | 20 | 2000-2004: Not Used 2005: Fuel pump |
| 31 | 15 | 2000-2003: Daytime Running Lamps (DRL) 2004-2005: Fog lamps |
| 32 | 15 | 2000-2003: Not Used 2004-2005: Heated Exhaust Gas Oxygen (HEGO) sensors and solenoids |
| 33 | 15 | 2000-2001: Park Lamps 2002-2005: Not Used |
| 34 | 15 | 2000-2003: Not Used 2004: Stop lamps 2005: Not Used |
| 35 | 15 | 2000-2003: Not Used 2004-2005: Horn |
| 36 | 10 | 2000-2003: Not Used 2004-2005: Automatic transmission |
| 37 | — | — |
| 38 | 10 | Left Low Beam |
| 39 | 10 | 2000-2003: Not Used 2004-2005: Delayed accessory |
| 40 | 15 | 2000-2003: Not Used 2004-2005: Injectors, Mass Air Flow (MAF) sensor |
| 41 | 15 | 2000-2003: Heated Oxygen Sensors 2004-2005: Not Used |
| 42 | 10 | Right Low Beam |
| 43 | 2 | 2000-2003: Not Used 2004-2005: Speed control |
| 44 | 2 | 2000-2002: Not Used 2003: Speed control |
| 15 | 2004-2005: PCM | |
| 47A | 20 | 2000-2001: Windows/Roof 2002-2004: Windows 2005: Windows, Seats |
| 47B | 20 | 2000-2003: Not Used 2004: Seats 2005: Not Used |
| Relay | ||
| 45A | 2000-2003: Wiper Hi/Low Relay 2004-2005: Fog lamps relay | |
| 45B | 2000-2003: Wiper Run/Park Relay 2004: Not Used 2005: A/C clutch solenoid relay | |
| 46A | 2000-2001: Park Lamp Relay 2002-2003: Not Used 2004-2005: Trailer tow relay | |
| 46B | 2000-2001: Front Washer Pump Relay 2002-2004: Not Used 2005: Fuel pump relay | |
| 48 | Window Safety Relay | |
| 49 | 2000-2004: Starter Relay | |
| 50A | 2000-2004: Not Used | |
| 50B | 2000-2004: Fuel Pump Relay | |
| 54 | PCM Relay | |
| 55 | Blower Relay | |
| 56A | 2000-2003: A/C Clutch Solenoid 2004: Not Used | |
| 56B | 2000-2003: Horn Relay 2004: A/C clutch solenoid relay | |
| 56 | 2005: Starter relay | |
| Diode | ||
| 51 | 2000-2003: Not Used 2004-2005: Brake On/Off (BOO) switch resistor (750 Ohm resistor) | |
| 52 | 2000-2003: Not Used 2004-2005: A/C clutch diode | |
| 53 | PCM Diode | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/ford-explorer-sport-trac-2000-2005-fuse-box-diagram/
Posted by: lawrenceloveduckedaeu.blogspot.com

0 Komentar